India's Market
| Display | Level | % Chg | % YTD | Date |
|---|---|---|---|---|
| ASIA | ||||
| Sensex 30 (Mumbai) | 15,168 | 0.33 | 0.45 | 08-08-2008 |
| Hang Seng (Hong Kong) | 22,129 | 0.86 | -1.38 | 08-08-2008 |
| Nikkei 225 (Tokyo) | 13,141 | 0.67 | -23.47 | 08-08-2008 |
| Straits Times (Singapore) | 2,823 | -0.50 | -100.00 | 08-08-2008 |
| Shanghai Composite (China) | 2,713 | 0.25 | -42.93 | 08-08-2008 |
| US | ||||
| Dow Jones (US) | 11,431 | -1.93 | -16.30 | 07-08-2008 |
| S&P 500 (US) | 1,266 | -1.79 | -15.45 | 07-08-2008 |
| EUROPE | ||||
| FTSE 100 (UK) | 5,479 | 0.03 | -12.63 | 08-08-2008 |
| INDIA | ||||
| Currency | ||||
| Commodities |